Permanent Strong Neodymium Sintered Rare Earth Small Round Magnets
Specialized In Custom Neodymium Magnets and Neodymium Magnetic Assemblies for More Than 15 Years!!!
Material | NdFeB (Neodymium Iron Boron) |
Size | ALL THE SIZES COULD BE CUSTOMIZED |
Grade | N35-N52; M Series; H Series; SH Series; UH Series; EH Series; AH Series |
Coating | Ni-Cu-Ni, Nickel, Zn, Gold, Silver, Copper, Teflon(PTFE), Parylene etc. |
Magnetization direction | Thickness, Length, Axially, Diameter, Radially, Multipolar |
Application | Neodymium Rare Earth Permanent Magnets are widely used in motors, sensors, speakers, rotors, alarms, microphones, wind turbines/generators, and so on. |
Magnetization Direction
Surface Treatment
Magnetic Property Parameters of Sintered NdFeB | |||||
Grade | Residual Induction | Coercive Force | Intrinsic Coercive Force | Max Energy Product | Max Working Temp. |
Br:KGs(mT) | Hcb:Koe(KA/m) | Hcj: Koe(KA/m) | (BH)max:MGOe(KJ/m3) | (TW)°C | |
N35 | 11.8-12.2(1180-1220) | ≥10.8(860) | ≥12.0(955) | 33-36(262-286) | ≤80 |
N38 | 12.2-12.6(1220-1260) | ≥10.8(860) | ≥12.0(955) | 36-39(286-310) | ≤80 |
N40 | 12.6-12.9(1260-1290) | ≥11.0(876) | ≥12.0(955) | 38-40(302-318) | ≤80 |
N42 | 12.9-13.3(1290-1330) | ≥11.0(876) | ≥12.0(955) | 40-43(318-343) | ≤80 |
N45 | 13.3-13.7(1330-1370) | ≥11.0(876) | ≥12.0(955) | 43-46(343-366) | ≤80 |
N48 | 13.7-14.0(1370-1400) | ≥10.8(860) | ≥12.0(955) | 46-49(366-390) | ≤80 |
N50 | 14.0-14.4(1400-1440) | ≥10.5(836) | ≥12.0(955) | 48-50(382-398) | ≤80 |
N52 | 14.2-14.5(1420-1450) | ≥10.5(836) | ≥12.0(955) | 50-52(398-413) | ≤80 |
N54 | 14.5-15.1(1450-1510) | ≥10.5(836) | ≥11.0(876) | 51-55(406-438) | ≤80 |
N35M | 11.8-12.2(1180-1220) | ≥10.8(860) | ≥14.0(1114) | 33-36(262-286) | ≤100 |
N38M | 12.2-12.6(1220-1260) | ≥11.0(876) | ≥14.0(1114) | 36-39(286-310) | ≤100 |
N40M | 12.6-12.9(1260-1290) | ≥11.4(910) | ≥14.0(1114) | 38-40(302-318) | ≤100 |
N42M | 12.9-13.3(1290-1330) | ≥11.8(938) | ≥14.0(1114) | 40-43(318-343) | ≤100 |
N45M | 13.3-13.7(1330-1370) | ≥11.8(938) | ≥14.0(1114) | 43-46(343-366) | ≤100 |
N48M | 13.7-14.0(1370-1400) | ≥12.8(1019) | ≥14.0(1114) | 46-49(366-390) | ≤100 |
N50M | 14.0-14.4(1400-1440) | ≥13.1(1043) | ≥14.0(1114) | 48-50(382-398) | ≤100 |
N52M | 14.2-14.8(1420-1440) | ≥13.3(1059) | ≥14.0(1114) | 49-59(390-422) | ≤100 |
N35H | 11.8-12.2(1180-1220) | ≥11.0(876) | ≥17.0(1353) | 33-36(262-286) | ≤120 |
N38H | 12.2-12.6(1220-1260) | ≥11.0(876) | ≥17.0(1353) | 36-39(286-310) | ≤120 |
N40H | 12.6-12.9(1260-1290) | ≥11.5(915) | ≥17.0(1353) | 38-40(302-318) | ≤120 |
N42H | 12.9-13.3(1290-1330) | ≥11.8(938) | ≥17.0(1353) | 40-43(318-343) | ≤120 |
N45H | 13.3-13.7(1330-1370) | ≥11.8(938) | ≥17.0(1353) | 43-46(343-366) | ≤120 |
N48H | 13.7-14.0(1370-1400) | ≥12.2(938) | ≥17.0(1353) | 46-49(366-390) | ≤120 |
N50H | 14.0-14.4(1400-1440) | ≥12.2(938) | ≥17.0(1353) | 48-50(382-398) | ≤120 |
N35SH | 11.8-12.2(1180-1220) | ≥11.0(876) | ≥20.0(1593) | 33-36(262-286) | ≤150 |
N38SH | 12.2-12.6(1220-1260) | ≥11.0(876) | ≥20.0(1593) | 36-39(286-310) | ≤150 |
N40SH | 12.6-12.9(1260-1290) | ≥11.5(915) | ≥20.0(1593) | 38-40(302-318) | ≤150 |
N42SH | 12.9-13.3(1290-1330) | ≥11.8(938) | ≥20.0(1593) | 40-43(318-343) | ≤150 |
N45SH | 13.3-13.7(1330-1370) | ≥12.2(970) | ≥20.0(1593) | 43-46(343-366) | ≤150 |
N48SH | 13.7-14.3(1370-1430) | ≥12.7(1011) | ≥20.0(1593) | 45-49(358-390) | ≤150 |
N30UH | 10.8-11.4(1080-1140) | ≥10.1(804) | ≥25.0(1990) | 28-31(223-246) | ≤180 |
N33UH | 11.3-11.7(1130-1170) | ≥10.3(820) | ≥25.0(1990) | 30-33(239-262) | ≤180 |
N35UH | 11.8-12.2(1180-1220) | ≥11.2(892) | ≥25.0(1990) | 33-36(262-286) | ≤180 |
N38UH | 12.2-12.6(1220-1260) | ≥11.5(915) | ≥25.0(1990) | 36-39(286-310) | ≤180 |
N40UH | 12.6-12.9(1260-1290) | ≥11.8(938) | ≥25.0(1990) | 38-40(302-318) | ≤180 |
N42UH | 12.9-13.3(1290-1330) | ≥12.2(970) | ≥25.0(1990) | 40-43(318-343) | ≤180 |
N45UH | 13.3-13.7(1330-1370) | ≥10.1(804) | ≥25.0(1990) | 43-46(343-366) | ≤180 |
N30EH | 10.8-11.4(1080-1140) | ≥10.3(820) | ≥30.0(2388) | 28-31(223-246) | ≤200 |
N33EH | 11.3-11.7(1130-1170) | ≥11.0(876) | ≥30.0(2388) | 30-33(239-262) | ≤200 |
N35EH | 11.8-12.2(1180-1220) | ≥11.2(892) | ≥30.0(2388) | 33-36(262-286) | ≤200 |
N38EH | 12.2-12.6(1220-1260) | ≥11.6(939) | ≥30.0(2388) | 36-39(286-310) | ≤200 |
N40EH | 12.6-12.9(1260-1290) | ≥10.8(900) | ≥30.0(2388) | 38-40(302-318) | ≤200 |
N30AH | 10.8-11.4(1080-1140) | ≥10.1(804) | ≥35.0(2785) | 28-31(223-246) | ≤220 |
N33AH | 11.3-11.7(1130-1170) | ≥10.3(820) | ≥35.0(2785) | 30-33(239-262) | ≤220 |
N35AH | 11.7-12.1(1170-1210) | ≥10.9(876) | ≥35.0(2785) | 33-35(263-279) | ≤220 |
About Us
Tongli Advantages
• Tongli Group Have Tt's own Mine and Sintering Workshop Which Can Provide Stable Neodymium Magnet Material
• ISO/TS 16949, VDA 6.3, ISO9001, ISO14001 certified company, RoHS, REACH, SGS, FDA Complied Product.
• Over 100 Million Neodymium Magnets Sales Every year Abroad
• One-Stop Service From R&D To Mass Production.
FAQS
1. How to send an inquiry for Neodymium magnets?
You'd better tell us the grade, the specification, and quantity, if you don't know the grade, you can tell us the Gauss, or tell us the usage and application.
2. How about the response time for an inquiry?
We will contact you within 12 hours, Usually no more than 24 hours.
3. Can I visit your factory?
Of course, if possible, we will provide help for your visiting
4. Can I get samples?
Yes, we have regular materials in stock to help you to get the samples ASAP.
5. How about the payment terms?
Usually, 30% paid in advance, 70% balance paid before shipment, special requests can be negotiated.
6. How about the payment method?
T/T, Paypal, Western Union, L/C.
7. How about the packaging for neodymium magnets?
Usually, our magnets are packed with a 5-layer brown box, special packaging can be provided if needed.
8. How about the lead time?
7-15 working days for regular neodymium magnets, special specs, or special material can be negotiated.