Neodymium Magnets Description
Product Name | NdFeB magnets | |
Grade | N30-N55, N30M- 52M, N30H-52H,N30SH-48SH,30UH-45UH,28EH-40EH,35AH | |
Size | As per customer's request | |
Shape | Round/Disc, Block,Cylinder, Bar, Ring, Countersunk, Segment, Hook, Cup, Trapezoid, custom shapes | |
Surface Plating | Nickel, Zn, Ni-Cu-Ni , Epoxy ,Rubber, Gold, Sliver and so on | |
Tolerance | ± 0.05mm | |
Magnetization | Thickness/Axially/Diametrally/Multi-poles/Radial Magnetized | |
Strength | Pull Force/Holding Force | |
Lead time | 10 days | |
Shipment | Express via DHL/FedEx/UPS,or by sea. | |
Sample | Available |
FQA:
1. How long will you give me the reply?
we will contact you within 4 hours as soon as we can.
2. Could I get a sample?
Yes,we are willing to provide you samples.
3. How about the quality of the magnets?
We have the certification of ISO and ROSH.
4. What's your MOQ?
We have no MOQ requirement, we will quote to you per your quantity.
5. How is the price?
As we insist on the quality is the most important, we will provide you the best quality of magnets, but not the lowest price, we can do our best to quote you a reasonable price.
6. How about the lead time?
3-7 days for sample, 10-15 for bulk production.