1.Production process
2.Product show
3.Material Grade
4. NdFeB magnet application
5.Measure Equipment
6. Package
The package according to the custom's requirement.Neutral packing,Shield packing,Vacuum packing, Pallet.
7.Shipping
a: Express (TNT, DHL, FedEx, UPS, etc), Air, Ocean.
b: The weight is under 40Kgs, we recommend to send them in shielding boxes to you by Express.
c: The weight is between 40Kgs-100Kgs, it can be sent by Express or Air.
d: The weight is over 100Kgs, we recommend to send them by Ocean.
8.About us
Jiangmen Maxwell Magnet Industry Co., Ltd, a professional manufacturer of injection plastic magnet with sufficient project experience for world-class participant on automotive system (like Valeo, Inteva, Brose, Yanfeng Adient, Allegro, Johnson Electric, Nidec Motors, etc) and electrical appliance (like Sinfonia, Nidec Sankyo, TTI, Honeywell, etc).
2.Product show
3.Material Grade
Grade | Residual Induction Br(min-max) | Coercive Force Hcb(min-max) | Intrinsic Coercive Force Hcj(min-max) | Energy Product (BH)max | Density D | Hardness HRB | Temperature Coefficient | Curie Temp TC | Max Working Temp Tw | Saturated Magnetic Field | Thickness of Coating | ||||
T | KGs | KA/m | KOe | KA/m | KOe | KJ/m3 | MGOe | g/cm3 | HRB | %/ºC | ºC | ºC | kA/m | µm | |
WF-N4 | 0.53-0.63 | 5.3-6.3 | 200-340 | 2.513-4.272 | 450-665 | 5.655-8.356 | 28-49.6 | 3.5-6.2 | 5.8-6.3 | 40-45 | -0.11 | ≥350 | 80-140 | ≥1600 | 5.0-30.0 |
WF-N6 | 0.60-0.70 | 6.0-7.0 | 360-440 | 4.524-5.529 | 600-800 | 7.540-10.053 | 49.6-64 | 6.2-8.0 | 5.8-6.1 | 40-45 | -0.11 | ≥350 | 120-160 | ≥1600 | 5.0-30.0 |
WF-N6H | 0.52-0.57 | 5.2-5.7 | 360-440 | 4.524-5.529 | 875-1035 | 10.995-13.000 | 48-60 | 6.0-7.5 | 5.8-6.1 | 40-45 | -0.11 | ≥350 | 140-170 | ≥1600 | 5.0-30.0 |
WF-N8 | 0.60-0.70 | 6.0-7.0 | 400-480 | 5.026-6.031 | 640-800 | 8.042-10.053 | 64-76 | 8.0-9.5 | 5.8-6.1 | 35-38 | -0.11 | ≥350 | 120-160 | ≥1600 | 5.0-30.0 |
WF-N8L | 0.60-0.70 | 6.0-7.0 | 320-448 | 4.021-5.629 | 560-720 | 7.037-9.047 | 60-72 | 7.5-9.0 | 5.8-6.1 | 35-38 | -0.12 | ≥400 | 110-140 | ≥1600 | 5.0-30.0 |
WF-N8H | 0.56-0.65 | 5.6-6.5 | 400-480 | 5.026-6.031 | 875-1200 | 10.995-15.079 | 60-76 | 7.5-9.5 | 5.8-6.1 | 35-38 | -0.12 | ≥300 | 150-170 | ≥2400 | 5.0-30.0 |
WF-N10 | 0.65-0.75 | 6.5-7.5 | 400-480 | 5.026-6.031 | 680-850 | 8.545-10.681 | 72-88 | 9.0-11.0 | 5.8-6.1 | 35-38 | -0.1 | ≥350 | 120-160 | ≥1600 | 5.0-30.0 |
WF-N10L | 0.70-0.80 | 7.0-8.0 | 400-480 | 5.026-6.031 | 480-640 | 6.031-8.042 | 72-88 | 9.0-11.0 | 5.8-6.1 | 35-38 | -0.1 | ≥290 | 80-120 | ≥1600 | 5.0-30.0 |
WF-N10H | 0.65-0.75 | 6.5-7.5 | 430-510 | 5.403-6.408 | 875-1035 | 10.995-13.000 | 72-88 | 9.0-11.0 | 5.9-6.2 | 35-38 | -0.1 | ≥400 | 150-180 | ≥2000 | 5.0-30.0 |
WF-N12 | 0.70-0.77 | 7.0-7.7 | 450-530 | 5.655-6.660 | 680-850 | 8.545-10.681 | 80-96 | 10.0-12.0 | 6.0-6.3 | 35-38 | -0.1 | ≥350 | 120-160 | ≥1600 | 5.0-30.0 |
WF-N12L | 0.75-0.83 | 7.5-8.3 | 380-460 | 4.773-5.777 | 480-640 | 6.031-8.042 | 80-96 | 10.0-12.0 | 6.0-6.3 | 35-38 | -0.1 | ≥290 | 80-120 | ≥1600 | 5.0-30.0 |
WF-N12H | 0.74-0.79 | 7.4-7.9 | 460-540 | 5.78-6.785 | 716-836 | 9.000-10.500 | 88-100 | 11.0-12.5 | 6.0-6.3 | 35-38 | -0.11 | ≥350 | 120-160 | ≥1600 | 5.0-30.0 |
5.Measure Equipment
6. Package
The package according to the custom's requirement.Neutral packing,Shield packing,Vacuum packing, Pallet.
7.Shipping
a: Express (TNT, DHL, FedEx, UPS, etc), Air, Ocean.
b: The weight is under 40Kgs, we recommend to send them in shielding boxes to you by Express.
c: The weight is between 40Kgs-100Kgs, it can be sent by Express or Air.
d: The weight is over 100Kgs, we recommend to send them by Ocean.
8.About us
Jiangmen Maxwell Magnet Industry Co., Ltd, a professional manufacturer of injection plastic magnet with sufficient project experience for world-class participant on automotive system (like Valeo, Inteva, Brose, Yanfeng Adient, Allegro, Johnson Electric, Nidec Motors, etc) and electrical appliance (like Sinfonia, Nidec Sankyo, TTI, Honeywell, etc).