Product Name | SmCo Magnets |
Grade | Sm2Co17-22,24,26,28,30,32,33,24H,26H,28H,30H,32H,33H |
Size | Customizable |
Shape | Cylinder |
Magnetization | Magnetizable |
Lead Time | 10 days |
Shipment | Express via DHL/FedEx/UPS/TNT/EMS, or by sea |
Sample | Available |
Sintered SmCo is a permanent magnetic material made of rare earth metal samarium, cobalt, copper, iron and zirconium through powder metallurgy.
The SmCo permanent magnets from KEDE can be divided into two types including 2:17 and 1:5 according to material structure. In terms of properties, they can be divided into three types: high magnetic energy SmCo permanent magnet, low temperature coefficient SmCo permanent magnet and high-temperature resistant SmCo permanent magnet.
KEDE has established the production line of sintered SmCo since 2012. In 2018, KEDE's technology keeps improving, the company has improved the performance of sintered SmCo to (BH) max: 33mgoe. SmCo is widely used in automotive industry, energy-saving appliances, communications, aerospace and other fields because of its high magnetic properties and good temperature stability.
Item | Grade | GBT 4180-2012 | Remanence induction | Coercive force | Intrinsic Coercive force | Maximum Energy product | Working Temperature | Density | Temperature Coefficient of Br | Temperature Coefficient of Hcj | |||||
Br | Hcb | Hcj | (BH)max | Tw | ρ | α(Br) | α (Hcj) | ||||||||
T | KGs | KA/m | KOe | KA/m | KOe | KJ/m3 | MGOe | ºC | g/cm3 | %/ºC | %/ºC | ||||
Sm1Co5 | Sm1Co5-16 | XG1S135/96 | 0.79-0.84 | 7.9-8.4 | 620-660 | 7.8-8.3 | ≥1830 | ≥23 | 118-135 | 15-17 | ≤250 | 8.3 | -0.035 | -0.28 | |
Sm1Co5-18 | XG1S 143/160 | 0.84-0.89 | 8.4-8.9 | 660-700 | 8.3-8.8 | ≥1830 | ≥23 | 135-151 | 17-19 | ≤250 | 8.3 | -0.040 | -0.28 | ||
Sm1Co5-20 | XG1S 159/140 | 0.89-0.93 | 8.9-9.3 | 684-732 | 8.6-9.2 | ≥1830 | ≥23 | 150-167 | 19-21 | ≤250 | 8.3 | -0.045 | -0.28 | ||
Sm1Co5-22 | XG1S 175/140 | 0.92-0.96 | 9.2-9.6 | 710-756 | 8.9-9.5 | ≥1830 | ≥23 | 167-183 | 21-23 | ≤250 | 8.3 | -0.045 | -0.28 | ||
Sm1Co5-24 | / | 0.96-1.00 | 9.6-10.0 | 740-788 | 9.3-9.9 | ≥1830 | ≥23 | 183-199 | 23-25 | ≤250 | 8.3 | -0.045 | -0.28 | ||
Sm2Co17 | Sm2Co17-24L | / | 0.95-1.02 | 9.5-10.2 | 541-716 | 6.8-9.0 | 636-955 | 8-12 | 175-191 | 22-24 | ≤250 | 8.4 | -0.025 | -0.20 | |
Sm2Co17-26L | XGS 207/50 | 1.02-1.05 | 10.2-10.5 | 541-784 | 6.8-9.4 | 636-955 | 8-12 | 191-207 | 24-26 | ≤250 | 8.4 | -0.035 | -0.20 | ||
Sm2Co17-28L | XGS 223/50 | 1.03-1.08 | 10.3-10.8 | 541-764 | 6.8-9.6 | 636-955 | 8-12 | 207-220 | 26-28 | ≤250 | 8.4 | -0.035 | -0.20 | ||
Sm2Co17-30L | / | 1.08-1.15 | 10.8-11.5 | 541-796 | 6.8-10.0 | 636-955 | 8-12 | 220-240 | 28-30 | ≤250 | 8.4 | -0.035 | -0.20 | ||
Sm2Co17-32L | / | 1.10-1.15 | 11.0-11.5 | 541-812 | 6.8-10.2 | 636-955 | 8-12 | 230-255 | 29-32 | ≤250 | 8.4 | -0.035 | -0.20 | ||
Sm2Co17-26M | XGS 207/80 | 1.02-1.05 | 10.2-10.5 | 676-780 | 8.5-9.8 | 955-1433 | 12-18 | 191-207 | 24-26 | ≤300 | 8.4 | -0.035 | -0.20 | ||
Sm2Co17-28M | XGS 223/80 | 1.03-1.08 | 10.3-10.8 | 676-796 | 8.5-10.0 | 955-1433 | 12-18 | 207-220 | 26-28 | ≤300 | 8.4 | -0.035 | -0.20 | ||
Sm2Co17-30M | XGS 239/80 | 1.08-1.1 | 10.8-11.0 | 676-835 | 8.5-10.5 | 955-1433 | 12-18 | 220-240 | 28-30 | ≤300 | 8.4 | -0.035 | -0.20 | ||
Sm2Co17-32M | / | 1.10-1.13 | 11.0-11.3 | 676-852 | 8.5-10.7 | 955-1433 | 12-18 | 230-255 | 29-32 | ≤300 | 8.4 | -0.035 | -0.20 | ||
Sm2Co17-33M | / | 1.13-1.15 | 11.3-11.5 | 820-870 | 10.3-10.9 | 955-1433 | 12-18 | 246-262 | 31-32 | ≤300 | 8.4 | -0.039 | -0.22 | ||
Sm2Co17-22 | / | 0.93-0.97 | 9.3-9.7 | 676-740 | 8.5-9.3 | ≥1433 | ≥18 | 160-183 | 20-23 | ≤300 | 8.4 | -0.020 | -0.20 | ||
Sm2Co17-24 | / | 0.95-1.02 | 9.5-10.2 | 692-764 | 8.7-9.6 | ≥1433 | ≥18 | 175-191 | 22-24 | ≤300 | 8.4 | -0.025 | -0.20 | ||
Sm2Co17-26 | XGS 207/160 | 1.02-1.05 | 10.2-10.5 | 748-796 | 9.4-10.0 | ≥1433 | ≥18 | 191-207 | 24-26 | ≤300 | 8.4 | -0.030 | -0.20 | ||
Sm2Co17-28 | XGS 223/160 | 1.03-1.08 | 10.3-10.8 | 756-812 | 9.5-10.2 | ≥1433 | ≥18 | 207-220 | 26-28 | ≤300 | 8.4 | -0.035 | -0.20 | ||
Sm2Co17-30 | XGS 223/247 | 1.08-1.10 | 10.8-11.0 | 788-835 | 9.9-10.5 | ≥1433 | ≥18 | 220-240 | 28-30 | ≤300 | 8.4 | -0.035 | -0.20 | ||
Sm2Co17-32 | / | 1.10-1.13 | 11.0-11.3 | 812-860 | 10.2-10.8 | ≥1433 | ≥18 | 230-255 | 29-32 | ≤300 | 8.4 | -0.035 | -0.20 | ||
Sm2Co17-33 | / | 1.13-1.15 | 11.3-11.5 | 820-870 | 10.3-10.9 | ≥1433 | ≥18 | 246-262 | 31-32 | ≤300 | 8.4 | -0.039 | -0.22 | ||
Sm2Co17-24H | XGS 191/200 | 0.95-1.02 | 9.5-10.2 | 692-764 | 8.7-9.6 | ≥1990 | ≥25 | 175-191 | 22-24 | ≤350 | 8.4 | -0.025 | -0.20 | ||
Sm2Co17-26H | XGS 207/200 | 1.02-1.05 | 10.2-10.5 | 748-796 | 9.4-10.0 | ≥1990 | ≥25 | 191-207 | 24-26 | ≤350 | 8.4 | -0.030 | -0.20 | ||
Sm2Co17-28H | XGS 223/200 | 1.03-1.08 | 10.3-10.8 | 756-812 | 9.5-10.2 | ≥1990 | ≥25 | 207-220 | 26-28 | ≤350 | 8.4 | -0.035 | -0.20 | ||
Sm2Co17-30H | XGS 239/160 | 1.08-1.10 | 10.8-11.0 | 788-835 | 9.9-10.5 | ≥1990 | ≥25 | 220-240 | 28-30 | ≤350 | 8.4 | -0.035 | -0.20 | ||
Sm2Co17-32H | / | 1.10-1.13 | 11.0-11.3 | 812-860 | 10.2-10.8 | ≥1990 | ≥25 | 230-255 | 29-32 | ≤350 | 8.4 | -0.035 | -0.20 | ||
Sm2Co17-33H | / | 1.13-1.15 | 11.3-11.5 | 830-880 | 10.4-11 | ≥1990 | ≥25 | 246-262 | 31-32 | ≤350 | 8.4 | -0.039 | -0.22 | ||
Sm2Co17-TR | Sm2Co17-20TR | / | 0.9-0.94 | 9.0-9.4 | 661-732 | 8.3-9.2 | ≥1592 | ≥20 | 143-159 | 18-20 | ≤500 | 8.4 | -0.035 | -0.15 | |
Sm2Co17-LT | Sm2Co17-16LT | / | 0.81-0.85 | 8.1-8.5 | 605-669 | 7.6-8.4 | ≥1592 | ≥20 | 111-127 | 14-16 | ≤300 | 8.4 | -50ºC-20ºC ±0.005%/ºC 20ºC-200ºC -0.008%/ºC 200ºC-300ºC -0.011%/ºC | ||
Sm2Co17-18LT | / | 0.85-0.9 | 8.5-9.0 | 629-708 | 7.9-8.9 | ≥1592 | ≥20 | 127-143 | 16-18 | ≤300 | 8.4 | ||||
Sm2Co17-20LT | / | 0.9-0.94 | 9.0-9.4 | 661-732 | 8.3-9.2 | ≥1592 | ≥20 | 143-159 | 18-20 | ≤300 | 8.4 | ||||
Sm2Co17-22LT | / | 0.94-0.97 | 9.4-9.7 | 685-740 | 8.6-9.3 | ≥1592 | ≥20 | 159-175 | 20-22 | ≤300 | 8.4 |
1.How long will you give me the reply?
We will contact you within 12 hours as soon as we can.
2.Could I get samples?
Yes, we have materials in stock to help you to get the samples as soon as we can.
3. What's your MOQ?
We have no MOQ requirement, we will quote to you per your quantity.
4. How about the lead time?
3-7 days for sample. 10-15 days for bulk production according to the order quantity.
5.Could I visit your factory?
Of course. I will show you around our factory, you are welcome to come.